Description

| Product Description | |
|---|---|
| Measurement: | Electrochemical |
| Sample Method: | Diffusion |
| Measurement Range: | Analog: 0-300 ppm Modbus: 0-500 ppm |
| Accuracy: | ±5 ppm or ±5% of reading (whichever is greater) 0 to 50°C (32 to 122°F), 15 to 95 %RH |
| Agency Approval: | Sensor is UL Recognized for ASNI/UL-2034 and UL-2075, E240671 |
| Operating Conditions: | -20 to 50°C (-4 to 122°F), 15 to 90 %RH, 0.9-1.1 atm |
| Stability: |
<5% signal loss/year |
| Response Time: | <35 seconds for 90% step change |
| Life Expectancy: | 7 Years in Air |
| Typical Coverage Area: | 700m2 (7500ft2) or 15m (50ft) radius |
| Wiring Connections: | Screw terminal block (14 to 22 AWG) |
| Enclosure: | ABS, UL94-V, IP65 (NEMA 4X) |
| Enclosure Dimensions: | 71mm W x 104mm H x 48mm D (2.8”x 4.1”x 1.9”) |
| Country Of Origin: | Canada |
| Non Relay Model: | Power Supply: 24 Vdc ±20% or 24 Vac ± 10% (non-isolated half-wave rectified) Consumption: 20 mA max Output Signal: 4-20 mA loop-powered or 0-10 Vdc (factory calibrated) Output Drive Capability @ 24 Vdc: Current – 550Ω max Voltage – 10,000Ω min |
| Relay Model: | Power Supply: 24 Vdc ±20% or 24 Vdc ±10% (non-isolated half-wave rectified) Consumption: 40 mA max Output Signal: 4-20 mA sourcing or 0-10 Vdc (factory calibrated) Output Drive Capability @ 24 Vdc: Current – 550Ω max Voltage – 10,000Ω min Relay Contacts: Form C contacts (N.O. and N.C.), 5 Amps @ 250 Vac, 5 Amps @ 30 Vdc Relay Trip Point: 25, 60 and 150 ppm – jumper selectable Relay Hysteresis: 3% or 9 ppm |
| Declarations | Download > |


