
EJB Enclosures
Specification | |
---|---|
Execution | ( ExII 2 G) Ex db IIA or IIB or IIB+H2 T6…T3 (Ex II 2 G) Ex db [ia/ib IIA or IIB or IIC Ga] IIA or IIB or xIIB+H2 T6 (Ex II 2 D) Ex tb IIIC T85°C…T200°C II ( Ex 2 D) Ex tb [ia Da/ib] IIIC T85°C |
Brand/ Manufacturer | Team |
Rules of Compliance | EN/IEC 60079-0; EN/IEC 60079-1; EN/IEC 60079-11; EN/IEC 60079-31 |
EC Type-Examination Certificate | INERIS 13 ATEX 0022X |
IP | IP66 |
Ambient Temperature | -60°C ÷ +80°C |
Other Certification | Component: INERIS 13 ATEX 9019U IECEx: IECEx INE 13_0070X INMETRO: CEPEL 12.2139 EAC: TC RU C-IT.ГБ02.B.00689/18 RINA: ELE139017CS003 RUSSIAN MARINE CERTIFICATE (RMRS): 19.02521.280 NEC 505: UL 20141204-E302348 Type rating NEMA 1, 12, 4 and 4X |
Datasheet | Download > |
On Request Accessories:
- External epoxy painting with colour on request
- Internal anticondensate painting orange RAL-2004
- O-Ring gaskets on cover
- Glass windows on cover
- Drain and breather valves
- Galvanized steel body & cover
- Cast iron body & cover
Installation: hazardous areas – Zone 1 / 2 (Gases) – Zone 21 / 22 (Dusts) Classification: Group II – Category 2G 2D
Mechanical Specification | |
---|---|
Body / Cover | marine grade copper free aluminium light alloy |
Screws | Stainless steel |
Internal mounting plate | hot dip galvanized steel / aluminum |
Fixing | fixing lugs AL UNI EN 1706:1999 – galvanized steel stirrups sp. 10mm (EJB71/73-91/93) |
Hinges | On the long side – cast on enclosure body and cover |
We only work with branded items.
We aim to bring our clients the quality products and services they deserve to be given with. Our promise is to use the best, energy efficient as well as cost efficient products for our turn key solutions.