Description

| Specification | |
|---|---|
| BACnet Support: | Conforms to the BACnet Application Controller (B-AAC) Standard Device as defined in BACnet 135-2001 Annex L. – Tested to Protocol Revision 9 |
| Brand/ Manufacturer | ALC |
| Communication Ports: | The following ports are available: – BMS Port: EIA-485 port jumper configurable as ARCNET 156 kbps or MS/TP (9600 bps – 78.6 kbps) – Equipment Port: EIA-232/EIA-485 software configurable – Optional Lon Port for using LonWorks communications plug-in device – Local Computer Access Port for startup and troubleshooting – R-net Port for support of RS Sensors and BACview local interface |
| Microprocessor: | High speed 16 bit microprocessor with two ARCNET communication co-processors. |
| Memory: | 1M Byte non-volatile battery backed RAM, 1M Byte flash memory, 16 bit memory bus. (Shelf life of battery is 10 years with 10,000 hours of continuous operation). |
| Real-time Clock: | Battery-backed real-time clock. |
| Status Indicators: | Visual (LED) status of power, network communication, running, and errors. |
| Module Addressing: | Rotary dip switches. |
| Protection: | Built-in surge and transient protection circuitry – internal solid state Polyswitches on the incoming power and network connections. |
| Listed By: | FCC, UL, cUL, and CE. |
| Environmental Operating Range: | -22° to 150°F (-30° to 65.5°C); 10 to 95% relative humidity, non-condensing. |
| Power Requirements: | 24V-ac ± 15% (20.4V-ac to 27.6V-ac), 50 to 60Hz, 7.2VA power consumption (single Class 2 source only, 20VA or less) |
| Physicals: | Rugged GE C2950 Cycoloy plastic. |
| Weight: | 9 oz. |
| Dimensions: Overall Width |
4” (width) by 5” (height) by 1.75” (LON option card mounts in a separate 3.5” x 3.25” snap track). 102mm (width) by 127mm (height) by 45.5mm (recommended panel depth, add 19mm for the option card). |
| Mounting Holes : | 2” (width) by 4.8” (height) 51mm (width) by 122 mm (height). |
| Datasheet | Download > |










